Rigidized® Metals Rigi-Bump®
Rigi-Bump® is a collection of flat and dome-top circular and square impressions pressed into a wide variety of sheet metals. Rigi-Bump® also offers limitless design possibilities with custom bump capabilities.
- Standard sheet widths are 48″ and standard sheet lengths are 96″ and 120″.
- Available in stainless steel, aluminum, bronze, copper, brass, and mild steel.
- Applications include wall cladding, ceiling tiles, flooring, elevator interiors and doors, entrance doors, column covers, furniture, toilet
partitions, and point-of-purchase displays. - Knurled options available on RB5 and RB6 bumps.

Rigi-Bump® Patterns
Bump Name | Dimension & Shape | Type of Bump | Pattern Depth | Max Thickness | Min Center Spacing of Bump |
---|---|---|---|---|---|
RB1 | 1.000″ Round | Flat | 0.030″ | 0.060″ | 2.000″ |
RB2 | 0.750″ Round | Dome | 0.065″ | 0.060″ | 1.000″ |
RB3 | 1.375″ Round | Flat | 0.024″ | 0.060″ | 2.000″ |
RB4 | 0.875″ Square | Flat | 0.025″ | 0.060″ | 2.000″ |
RB5 (available Knurled) | 0.375″ Round | Dome | 0.055″ | 0.060″ | 1.065″ |
RB6 (available Knurled) | 0.250″ Round | Dome | 0.053″ | 0.060″ | 0.750″ |
RB7 | 0.500″ Round | Dome | 0.050″ | 0.060″ | 1.125″ |
RB8 | 1.500″ Round | Dome | 0.024″ | 0.060″ | 2.000″ |
RB9 | 0.625″ Round | Flat | 0.030″ | 0.060″ | 2.000″ |
RB21 | 1.500″ Square | Flat | 0.040″ | 0.060″ | 2.000″ |
RB22 | 0.250″ Square | Flat | 0.025″ | 0.060″ | 0.625″ |
RB24 | 1.000″ Round | Dome | 0.060″ | 0.060″ | 2.000″ |



Explore the markets that Rigidized® Metals’ products serve.
Contact us
658 Ohio Street,
Buffalo, NY 14203
Toll free: 800-836-2580
Fax: 716-849-0401
Email: [email protected]


© Rigidized Metals Website Designed by OtherWisz Creative